А как прорисовывать внешний вид страницы сайта? Неужели все ограничивается .psd и софтом от Adobe? Находим Scribus, XnView... Ищем альтернативы, потом снова перебираем варианты софта для фронт-энд работ. И находим сравнитеьную таблицу для html редакторов, IDE, ... много нового, ... пытаюсь понять, чем они друг от друга отличаются. Отчаявшись, устанавливаю NetBeans, и прихожу к выводу, что я на правильном пути. Будем юзать плагины к "Atom" и не забывать про Grunt, Gulp, Yeoman, kompass, Jekyll
Before Installing Scribus
Install Ghostscript for Windows – Ghostscript 8.7+ or later is recommended. This is important for EPS import and some other features. Note: After installing there are two Ghostscript .exe files available on your system. The correct .exe name to use in the Scribus Preferences (under External Tools) for Ghostscript is gswin32c.exe (or gswin64c,exe), not gswin32.exe (or gswin64,exe). In the large majority of cases if Ghostscript is properly installed before installing Scribus, Scribus will automatically detect the location of Ghostscript for you. This having been said, Ghostscript is not essential to the use of Scribus for most purposes. If you have not installed Ghostscript, when you run Scribus you will get a warning and a link to help you get it, but you can choose not to add this external tool.
Install Ghostscript for Windows
Scribus is an Open Source DTP (Desktop Publishing) application for Linux and other flavors of Unix and Unix-like systems, including Mac OS X , as well as OS/2 and eComStation respectively, and Windows 2000 or later.
DTP wikiDesktop publishing (abbreviated DTP) is the creation of documents using page layout skills on a personal computer. Desktop publishing software can generate layouts and produce typographic quality text and images comparable to traditional typography and printing. This technology allows individuals, businesses, and other organizations to self-publish a wide range of printed matter. Desktop publishing is also the main reference for digital typography. When used skillfully, desktop publishing allows the user to produce a wide variety of materials, from menus to magazines and books, without the expense of commercial printing.
XnViewApplications for Desktops, with the popular XnView and now enhanced and multi-platform XnView MP
HTML editors There are various forms of HTML editors: text, object and WYSIWYG (what you see is what you get) editors.
Comparison of HTML editors The following tables compare general and technical information for a number of HTML editors
Netbeans
Вот такая классификация в Википедии¶
А вот копипаст таблицы с редакторами¶
Editor | Version | Year | Creator | Software license | Website |
---|---|---|---|---|---|
Amaya | 11.4.4 (January 18) | 2012 | W3C, INRIA | W3C | [2] |
Aptana Studio | 3.6.0 (August 1) | 2014 | Aptana | GPL | [3] |
Arachnophilia | 5.5, build 2837 (March 4) | 2014 | Paul Lutus [1] | LGPL | [4] |
Bluefish | 2.2.8 (January 24) | 2016 | Bluefish | GPL | [5] |
BlueGriffon | 1.8 (October 13) | 2015 | Disruptive Innovations | MPL 1.1/GPL 2.0/LGPL 2.1 | [6] [7] |
Brackets | Release 1.5 (October 10) | 2015 | Adobe | MIT License | [8] |
Claris Homepage (Discontinued) | 3.0 | 1998 | Claris | Proprietary | ? |
Coda | 2 | 2012 | Panic, Inc. | Proprietary | [9] |
Codelobster | 5.6 | 2015 | Codelobster Software | Proprietary | [10] |
CoffeeCup HTML Editor | 2010SE (August 4) | 2010 | CoffeeCup Software | Proprietary | [11] |
Contribute | CS6.5 (8)(August 23) | 2012 | Adobe Systems (formerly Macromedia) | Proprietary | [12] |
Dreamweaver | CC 2014 (14.1) (6 October) | 2014 | Adobe Systems (formerly Macromedia) | Proprietary | [13] |
EZGenerator | 4.1 (December) | 2012 | Image-Line | Proprietary | [14] |
Freeway | 5.4.2 (November) | 2009 | Softpress | Proprietary | [15] |
GoLive (Discontinued) | 9.0 (June 1) | 2007 | Adobe Systems (formerly GoLive Systems) | Proprietary | [16] |
Google Web Designer | (April) | 2014 | Google, Inc. | Proprietary | [17] |
HTML-Kit | 292 | Chami.com | Proprietary | [18] | |
KompoZer (Discontinued) | 0.7.10/0.8b3 (August 30, 2007/ March 1, 2010) | 2010 | Kaze | MPL 1.1/GPL 2.0/LGPL 2.1 | [19] |
LibreOffice | 5.0.4 (December) | 2015 | The Document Foundation | Mozilla Public License/Apache License 2.0/others | [20] |
Maqetta | Preview 5 (March 28) | 2012 | IBM | BSD or AFL | [21] |
Microsoft Expression Web (Discontinued) | 4.0.1460.0 (December 20) | 2012 | Microsoft | Proprietary | [22] |
Microsoft Office FrontPage (Discontinued) | 11.0.8174 (October 21) | 2003 | Microsoft | Proprietary | [23] |
Microsoft FrontPage Express (Discontinued) | 2.0 | 1997 | Microsoft | Proprietary | [24] |
Web Architect | 6.9.1 (July 25) | 2012 | mirabyte | Proprietary | [25] |
Microsoft SharePoint Designer (Discontinued) | 2007 (December 4) | 2006 | Microsoft | Proprietary | [26] |
Microsoft Visual Web Developer | 2008 | Microsoft | Proprietary | [27] | |
Mozilla Composer (Discontinued) | 1.7.13 (April 21) | 2006 | Mozilla Foundation | MPL 1.1/GPL 2.0/LGPL 2.1 | [28] |
Nvu (Discontinued) | 1.0 (June 28) | 2005 | Linspire / Daniel Glazman | MPL 1.1/GPL 2.0/LGPL 2.1 | [29] |
openElement | 1.44 (January 21) | 2014 | openElement | Apache License 2.0 | [30] |
OpenOffice.org | 4.1.1 (August) | 2014 | Oracle Corporation (formerly Sun Microsystems) | Mozilla Public License/Apache License 2.0/others | [31] |
oXygenXML Editor[2] | 17.1 (October) | 2015 | Syncro Soft | Proprietary (some components Apache License 2.0) | [32] |
Quanta Plus | 3.5.9 (February 20) | 2008 | The Quanta Team | GPL | [33] |
SeaMonkey Composer | 2.39 (November 8) | 2015 | SeaMonkey Council | MPL | [34] |
TextMate | 2.0 Preview (August 12) | 2012 | Macromates | GPL | [35] |
TOWeb | 5.07 (July 28) | 2013 | Lauyan Software | Proprietary | [36] |
WebStorm IDE | 7.0 (September 26) | 2013 | WebStorm IDE | Proprietary | [37] |
Editor | Version | Year | Creator | Software license | Website |
Посты чуть ниже также могут вас заинтересовать
Комментариев нет:
Отправить комментарий